<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Androinica &#187; Google</title>
	<atom:link href="http://androinica.com/category/google-android-news/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://androinica.com</link>
	<description>Google Android phones, news and apps</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Android could make Google $10 billion a year and that is a complete longshot</title>
		<link>http://androinica.com/2010/07/28/android-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot/</link>
		<comments>http://androinica.com/2010/07/28/android-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:14:11 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=14187</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F28%2Fandroid-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F28%2Fandroid-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is how a CEO talks to the Wall Street Journal when he wants his company&#8217;s stock pumped up. Today, Eric Schmidt was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F28%2Fandroid-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F28%2Fandroid-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is how a CEO talks to the Wall Street Journal when he wants his company&#8217;s stock pumped up. Today, Eric Schmidt was quoted saying,</p>
<p>&#8220;If we have a billion people using Android, you think we can’t make money from that?”</p>
<p>This was in response to his statement and belief that Android could potentially make $10 billion dollars a year in advertising revenue for Google. Schmidt came to this conclusion with some very absurd numbers and small calculations of 1 billion Android users at $10 worth of ad revenue per user per year. Wow, that was easy to do. The fact is is that Android has been growing at a steady pace with an estimated 160,000 handsets activated a day. That sounds like a lot of phones and it is, but even at that pace it would take around &#8220;17 years to reach that goal&#8221;.</p>
<p>The Android onslaught, although crazy as it is now, could eventually slow down making a billion handsets completely out of reach. Many sites are spinning this saying that &#8220;Google is going to make $10 billion a year from Android&#8221;, when in reality this is just pure CEO fluff. I love me some Android, don&#8217;t get me wrong, but to say that &#8220;all we need is a billion Android devices in existence and poof! we have $10 billion&#8221; is a complete longshot.</p>
<p>Via [<a href="http://phandroid.com/2010/07/28/eric-schmidt-explains-why-android-coul-earn-google-10-billion-this-year/" target="_blank">Phandroid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/28/android-could-make-google-10-billion-a-year-and-that-is-a-complete-longshot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google updates Maps &amp; Places for quicker location discovery</title>
		<link>http://androinica.com/2010/07/26/google-updates-maps-places-for-quicker-location-discovery/</link>
		<comments>http://androinica.com/2010/07/26/google-updates-maps-places-for-quicker-location-discovery/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:05:48 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[Google apps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location awareness]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=14080</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F26%2Fgoogle-updates-maps-places-for-quicker-location-discovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F26%2Fgoogle-updates-maps-places-for-quicker-location-discovery%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Android 1.6+ users with Google Maps should be able to find &#8220;an even better way to find places nearby&#8221; thanks to an update&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F26%2Fgoogle-updates-maps-places-for-quicker-location-discovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F26%2Fgoogle-updates-maps-places-for-quicker-location-discovery%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Android 1.6+ users with Google Maps should be able to find &#8220;an even better way to find places nearby&#8221; thanks to an update from Google. There is now an updated version of Maps that offers direct access to Places, which should help people looking to discover what business are located nearby.</p>
<p>Places can now provide quick access for locating restaurants, hotels, bars, attractions, ATM&#8217;s, gas stations, or user-defined categories for common searches. The icon can be placed on the homescreen for quick access, and a search will lead to an improved version of Place Pages with details that were not previously seen in the mobile version of the site. Now you&#8217;ll get pricing, parking, hours, and menu information when available.</p>
<p>Google has made it clear that it wants to be the go-to-source for information, and Places is an important part of that strategy in the mobile sector. To enable the new features, <strong>download Google Maps to an Android 1.6</strong> or higher phone. You should then see places available in your homescreen launcher.</p>
<p>[<a href="http://googlemobile.blogspot.com/2010/07/even-better-way-to-find-places-nearby.html" target="_blank">Google</a>]</p>
<div class="G1it7hl5JD"><img src="http://chart.apis.google.com/chart?cht=qr&amp;chs=150x150&amp;chl=market://search%3Fq%3Dpname:com.google.android.apps.maps" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/26/google-updates-maps-places-for-quicker-location-discovery/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nexus One officially sold-out. Google closes phone store. (Forever?)</title>
		<link>http://androinica.com/2010/07/21/nexus-one-officially-sold-out-google-closes-phone-store-forever/</link>
		<comments>http://androinica.com/2010/07/21/nexus-one-officially-sold-out-google-closes-phone-store-forever/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:40:27 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC-Nexus One]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=13867</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F21%2Fnexus-one-officially-sold-out-google-closes-phone-store-forever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F21%2Fnexus-one-officially-sold-out-google-closes-phone-store-forever%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Well that didn&#8217;t take long, now did it? Google announced last week that it was receiving its last shipment of Nexus One&#8217;s from&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F21%2Fnexus-one-officially-sold-out-google-closes-phone-store-forever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F21%2Fnexus-one-officially-sold-out-google-closes-phone-store-forever%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Well that didn&#8217;t take long, now did it? Google announced last week that it was receiving its last shipment of Nexus One&#8217;s from HTC and would stop selling the device directly. Just a short time later, Google has confirmed that it doesn&#8217;t have any more Nexuses for sale since the last shipment has already sold out. The Google Phone Store &#8211; for now, at least &#8211; is closed.</p>
<p>Google will continue selling the Nexus One through retail partners like Vodafone, but it is no longer selling the device directly. When users visit <a href="https://www.google.com/phone/support?hl=en&amp;gl=US&amp;s7e=" target="_blank">Google.com/Phone</a>, the portal simply returns an apologetic message letting the public know that the shop is closed:</p>
<blockquote><p>&#8220;The Nexus One is no longer available for purchase directly from Google.  For more information on how to purchase the Nexus One, check out our <a href="http://www.google.com/support/android/bin/answer.py?hl=en&amp;answer=166508"> help center.</a>&#8220;</p></blockquote>
<p>And just like that, it was gone.</p>
<p>There&#8217; has been endless discussion about whether the Nexus One was a failed experiment or just a runaway success of Google attempting to promote Android. In a way, both sides of the issue are right. The Nexus One attempted to disrupt the current U.S. model of carrier exclusivity and subsidized phones, but there was too much resistance from carriers and consumers for that to happen on a wide scale. Andy Rubin admitted as much when <a href="http://androinica.com/2010/05/14/google-will-sell-nexus-one-in-stores-told-you-so/" target="_blank"><strong>Google first said it would close the store</strong></a>:</p>
<blockquote><p>&#8220;[The web store] remained a niche channel for early adopters, but it’s clear that many customers like a hands-on experience before buying a phone, and they also want a wide range of service plans to chose from,&#8221; Rubin said.</p></blockquote>
<p>However, there&#8217;s no question that from a mindshare standpoint, the Nexus One absolutely pushed Android to new heights. There was nothing like it prior, and even after six months on the market, the N1 remains <em>arguably</em> the best Android experience available. Google has said that it has <a href="http://androinica.com/2010/07/05/google-says-no-nexus-two-coming-that-means-a-nexus-two-is-coming-right/" target="_blank"><strong>no plans to develop a sequel</strong>,</a> and the closure of the store seems to make that plausible. But after &#8220;showing what Android is capable of&#8221; with the first Nexus, it would be a real shame to not see a follow-up push it even further. The store may not have worked, but the phone most certainly did.</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/21/nexus-one-officially-sold-out-google-closes-phone-store-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google says Android traffic triples, costs &#8220;not material,&#8221; and Nexus One sales ending</title>
		<link>http://androinica.com/2010/07/15/google-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending/</link>
		<comments>http://androinica.com/2010/07/15/google-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:19:12 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[earnings call]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=13580</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered why companies make such a big deal about being the default search provider on phones? Because it has the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered why companies make such a big deal about being the default search provider on phones? Because it has the potential to lead to stacks of advertising money.</p>
<p>During its Q2 2010 earnings call, Google declared that search traffic on Android tripled in the first half of 2010. In the last six months, Google&#8217;s mobile traffic has increased 500% on all devices, and &#8220;Android is accelerator of that,&#8221; according to Jonathan Rosenberg, Google’s senior vice president of Product Management.</p>
<p>Google enjoyed much of its growth in the mobile sector because it is the original &#8211; and for a long time, only &#8211; search option on mobile devices. But the debut of Yahoo search on the Backflip earlier this year (<a href="../2010/07/01/yahoo-announces-mail-messenger-apps-search-widget-for-android/">now available on other Android devices</a>) and the impending launch of <a href="../2010/07/14/bing-will-you-switch-to-the-upcoming-bing-for-android-app/">Bing on Android</a>, they may not see such runaway growth. Still, Google is optimistic about Android&#8217;s earning potential. The company says costs on Android aren&#8217;t anything to worry about and they are focused on &#8220;building&#8221; Android, rather than focusing on turning a profit <em>(Ed. note: Google tends to speak vaguely when questioned about how much revenue Android generates, often saying it&#8217;s too early or they&#8217;re focused on &#8220;building the platform&#8221;).</em></p>
<p>As for the Nexus One, Google also revealed that it will stop tracking sales of the device after the end of the next quarter (July-September). Google previously announced that it will sell the Nexus One through retailers but never gave an exact date of when it would close up shop on Google.com/Phone. It appears Q3 2010 will be the last time that consumers are able to purchase a Nexus One directly from the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/15/google-says-android-traffic-triples-costs-not-material-and-nexus-one-sales-ending/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google says Android Market tops 70,000 apps, NOT the nearly 100,000 previously reported</title>
		<link>http://androinica.com/2010/07/15/google-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported/</link>
		<comments>http://androinica.com/2010/07/15/google-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:37:19 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[earnings call]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=13575</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Google today announced that Android is chugging along very nicely, thank you. In its quarterly earnings call for Q2 2010, Google revealed that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F15%2Fgoogle-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Google today announced that Android is chugging along very nicely, thank you. In its quarterly earnings call for Q2 2010, Google revealed that the Android Market has more than 70,000 apps, slightly more than the 68,000+ that we heard last month. Android&#8217;s rapid growth in daily activations and developers betting on an increased userbase are likely what encouraged developers to push the Market&#8217;s app total to <a href="http://androinica.com/2010/03/16/android-market-now-has-30000-to-35000-apps/" target="_blank">double since March</a>.</p>
<p>You may have read that the Android Market would cross the 100,000 mark at the end of the month but that number is actually a little unreliable. The 90,000-plus total stems from estimates<a href="http://www.androlib.com/appstats.aspx" target="_blank"> taken from AndroLib.com</a>, a third-party Market tracker that<em> estimates</em> the number of apps available in the Market. AndroLib&#8217;s estimates are routinely higher than Google&#8217;s official counts: in March, AndroLib counted 35,000, while Google counted about 30,000.</p>
<p>Whatever the exact number is &#8211; obviously we put more trust in Google&#8217;s tally &#8211; that&#8217;s a whole lot of apps; more than you&#8217;ll ever be able to fit on your phone. Let&#8217;s just hope we keep getting some good ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/15/google-says-android-market-tops-70000-apps-not-the-nearly-100000-previously-reported/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG not yet convinced of supporting Google TV on their sets</title>
		<link>http://androinica.com/2010/07/12/lg-not-yet-convinced-of-supporting-google-tv-on-their-sets/</link>
		<comments>http://androinica.com/2010/07/12/lg-not-yet-convinced-of-supporting-google-tv-on-their-sets/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:14:53 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[lg]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=13449</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Flg-not-yet-convinced-of-supporting-google-tv-on-their-sets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Flg-not-yet-convinced-of-supporting-google-tv-on-their-sets%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Even though many big name manufacturers including Sony and Logitech got behind the announcement of Google TV back in May, it appears that the number&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Flg-not-yet-convinced-of-supporting-google-tv-on-their-sets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Flg-not-yet-convinced-of-supporting-google-tv-on-their-sets%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Even though many big name manufacturers including Sony and Logitech got behind the announcement of Google TV back in May, it appears that the number two LCD maker in the world just isn&#8217;t completely convinced. LG appears to still be &#8220;mulling over&#8221; the idea of introducing their own line of web enabled TVs that include the Google TV platform.</p>
<p>In a statement today to Dow Jones Newswire LG&#8217;s chief executive, Simon Kang, had this to say,</p>
<blockquote><p>&#8220;Google TV could spark strong interest in the market, but the reason we are deliberating is because Google may one day dominate the software space and we don&#8217;t want to end up as just a hardware provider.&#8221;</p></blockquote>
<p>It appears that LG doesn&#8217;t want to lose some of its power to the &#8220;big bad Google&#8221; and feels that the possibilty of creating their own TV software may be better in the long run. The interesting thing here is that LG&#8217;s chief understands that Google TV has a 50/50 chance of succeeding in the market when so many of these types of ventures have come and gone quickly (thing webTV). LG doesn&#8217;t want to &#8220;bet the farm&#8221; on an idea that, although executed better than anything we&#8217;ve seen before, is something that just won&#8217;t catch on.</p>
<p>It remains to be seen whether or not everyone will go all in on Google TV, but without the support from big name manufacturers like LG Google is going to have a hard time convincing the mainstream.</p>
<p>Via [<a href="http://www.totaltele.com/view.aspx?ID=456974">Total Telecom</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/12/lg-not-yet-convinced-of-supporting-google-tv-on-their-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android App Inventor makes app creation dead simple; that&#8217;s not a good thing</title>
		<link>http://androinica.com/2010/07/12/googles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing/</link>
		<comments>http://androinica.com/2010/07/12/googles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:46:40 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[android development]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=13403</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Fgoogles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Fgoogles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://appinventor.googlelabs.com/about/" target="_blank">App Inventor for Android</a></strong> simplifies the development process and provides drag-and-drop functions for creating apps. You don&#8217;t need to know Java, C+, or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Fgoogles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F12%2Fgoogles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://appinventor.googlelabs.com/about/" target="_blank">App Inventor for Android</a></strong> simplifies the development process and provides drag-and-drop functions for creating apps. You don&#8217;t need to know Java, C+, or even HTML &#8211; just move a few things around, click a few buttons, and you&#8217;ve got yourself an app.</p>
<p>And that&#8217;s why it sucks.</p>
<p>To be fair, I haven&#8217;t even opened App Inventor so I can&#8217;t say that this What-you-see-is-what-you-see-is-what-you-get editor sucks; I&#8217;m simply saying that the idea and likely byproduct of it will probably stink up the Android Market. It&#8217;s already become annoying dealing with thousands of soundboards, ringtones, and sexy wallpaper apps. Being able to create without any programming knowledge will probably double the number of crappy apps. I can’t help but see this as Android’s version of terrible websites created with Frontpage, Geocities, and other lame WYSISWYG editors.</p>
<p><span style="text-decoration: underline;">I pray that I&#8217;m proven wrong</span>. Maybe App Inventor will turn out to be a clever way for people with lots of creativity and limited programming skills to build something fun and useful. We’ll know soon enough. Here are some <strong><a href="http://appinventor.googlelabs.com/learn/gallery.html" target="_blank">apps created with App Inventor</a></strong>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/07/12/googles-android-app-inventor-makes-app-creation-dead-simple-thats-not-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google gearing up for increased presence in Asia, treading on NOKIA&#8217;s turf</title>
		<link>http://androinica.com/2010/07/01/google-gearing-up-for-increased-presence-in-asia-treading-on-nokias-turf/</link>
		<comments>http://androinica.com/2010/07/01/google-gearing-up-for-increased-presence-in-asia-treading-on-nokias-turf/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:44:07 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=12962</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F01%2Fgoogle-gearing-up-for-increased-presence-in-asia-treading-on-nokias-turf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F01%2Fgoogle-gearing-up-for-increased-presence-in-asia-treading-on-nokias-turf%2F&#38;source=androinica&#38;style=normal&#38;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Recent AdMob data suggests that Android is strongest in North America and Western Europe, and weaker in Asia and Eastern Europe. Expect that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;  margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F01%2Fgoogle-gearing-up-for-increased-presence-in-asia-treading-on-nokias-turf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandroinica.com%2F2010%2F07%2F01%2Fgoogle-gearing-up-for-increased-presence-in-asia-treading-on-nokias-turf%2F&amp;source=androinica&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Recent AdMob data suggests that Android is strongest in North America and Western Europe, and weaker in Asia and Eastern Europe. Expect that to change if Google has its way.</p>
