


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Multimedia</title>
	<atom:link href="http://androinica.com/category/google-android-news/google-android-applications/multimedia-android-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://androinica.com</link>
	<description>Google Android phones, news and apps</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aviary Photo Editor beefs up Android photo effect and editing [App Reviews]</title>
		<link>http://androinica.com/2012/02/aviary-android-app-review/</link>
		<comments>http://androinica.com/2012/02/aviary-android-app-review/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:32:45 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Android App Reviews]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android app reviews]]></category>
		<category><![CDATA[android apps reviews]]></category>
		<category><![CDATA[app reviews]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=38881</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/02/aviary_screenshot01-70x70.png" class="attachment-thumbnail wp-post-image" alt="Aviary Photo Editor beefs up Android photo effect and editing [App Reviews]" title="Aviary Photo Editor beefs up Android photo effect and editing [App Reviews]" style="float:right;" /><p>Cameras on Android phones have come a long way since the T-Mobile G1, but as we&#8217;ve seen with any kind of camera, there&#8217;s always room for improvement once an image is captured. <strong>Aviary Photo Editor</strong> is a new plug-in for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/02/aviary_screenshot01-70x70.png" class="attachment-thumbnail wp-post-image" alt="Aviary Photo Editor beefs up Android photo effect and editing [App Reviews]" title="Aviary Photo Editor beefs up Android photo effect and editing [App Reviews]" style="float:right;" /><p>Cameras on Android phones have come a long way since the T-Mobile G1, but as we&#8217;ve seen with any kind of camera, there&#8217;s always room for improvement once an image is captured. <strong>Aviary Photo Editor</strong> is a new plug-in for Android that does more than just improve an image; it transforms it into something better looking or completely new.</p>
<p><strong>Aviary </strong>is known on the desktop for a suite of image editing products, and the mobile version of the app is smooth entrance into a new format. The app works by taking an image that has already been captured with a camera, or imported from a gallery, and sets to changing things with adjustments or filters. The Enhancements section has auto-correction that fixes imbalanced lighting, and Saturation and brightness can be adjusted to increase or decrease color intensity. Changes are applied by swiping a dial to get just the right effect, which can create the perfect image when combined with other fixes.</p>
<p>Aside from merely editing an image with enhancements, crops, orientation changes, or red eye correction, Aviary also includes a set of filters in the Effect section. Popularized by apps like Instagram and Magic Hour, filters apply retro or highly stylized effects to your images. The &#8220;Vivid&#8221; effect raises contrast and brightness, &#8220;Singe&#8221; adds a sunset-like glow, and &#8220;Soft Focus&#8221; brings back that classic mall photo booth appearance.</p>
<p>There are 11 effects included in the app, but users can purchase &#8220;Grunge&#8221; or &#8220;Nostalgia&#8221; upgrade packs for $0.99 each. Aviary lacks the filter customization options of some other apps, but the included packs look beautiful if you are into this style of mobile image creation. (Plus, you can use standard adjustments to make further changes.)</p>
<p>After playing with Aviary for a few days and testing several images, I found it to be on par with most of the <a title="The Best Android Camera apps to help you forget about Instagram [Droid vs. Droid]" href="http://androinica.com/2011/07/best-android-camera-apps-instagram-android/" target="_blank">style camera apps I&#8217;ve reviewed</a>. The only problem is that this isn&#8217;t an &#8220;app&#8221; in the traditional sense &#8211; it&#8217;s a plugin. Aviary can only launch by going to a camera/gallery app and pressing the edit or share/export buttons to begin editing. This can creates headaches if errantly pressing the back button too many times or switching to another app and being unable to return to your in-progress image. Users have to make changes right away because pressing the back button too many times loses all progress and there&#8217;s no way to return to it should you go home or get an incoming call.</p>
<p>With that said, this is still something that I&#8217;d recommend people try. While some image editors focus on filters, others on color/lighting adjustments, and others on adding fun things like stickers or text, Aviary manages to do all three. And do them very well.</p>
<p><img class="aligncenter size-full wp-image-38919" title="aviary_blackandwhite" src="http://androinica.com/wp-content/uploads/2012/02/aviary_blackandwhite.jpg" alt="" width="505" height="673" /></p>
<p><img class="aligncenter size-full wp-image-38920" title="aviary_drawandtext" src="http://androinica.com/wp-content/uploads/2012/02/aviary_drawandtext.jpg" alt="" width="598" height="398" /></p>
<p><img class="aligncenter size-full wp-image-38921" title="aviary_filter" src="http://androinica.com/wp-content/uploads/2012/02/aviary_filter.jpg" alt="" width="506" height="760" /></p>
<p><img class="aligncenter size-full wp-image-38918" title="aviary_adjustments" src="http://androinica.com/wp-content/uploads/2012/02/aviary_adjustments.jpg" alt="" width="567" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/02/aviary-android-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio relaunches with simpler Android app and all-new tablet view</title>
		<link>http://androinica.com/2012/02/rdio-android-app/</link>
		<comments>http://androinica.com/2012/02/rdio-android-app/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:11 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Android App Reviews]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android app reviews]]></category>
		<category><![CDATA[app reviews]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music apps]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=38902</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/02/Rdio-for-Android-2.6.121-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Rdio relaunches with simpler Android app and all-new tablet view" title="Rdio relaunches with simpler Android app and all-new tablet view" style="float:right;" /><p>Hot on the heels of its rival adding support for Android tablets, rdio has updated its music streaming app to support not only a new tablet version, but a complete redesign for its user interface.</p>
<p>Rdio has ditched the three-tab&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/02/Rdio-for-Android-2.6.121-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Rdio relaunches with simpler Android app and all-new tablet view" title="Rdio relaunches with simpler Android app and all-new tablet view" style="float:right;" /><p>Hot on the heels of its rival adding support for Android tablets, rdio has updated its music streaming app to support not only a new tablet version, but a complete redesign for its user interface.</p>
<p>Rdio has ditched the three-tab legacy design in favor of something flat, quick, and at your fingertips. The app launches with a new homescreen that pushes more options to the front. Members can jump directly to the collection, playlists, queue, heavy rotation, social activity, history, new releases, top charts, or recommended songs. A search bar rests in the top right corner to get to a specific song, artist, or album.</p>
<p>The playback screen remains fairly untouched because that was previously a bright spot. What has changed is that Rdio has added the long-requested feature to control playback from the lockscreen on Android 4.0 devices. The app can now skip, pause, and show album art. And when you want to find new music to control, there are several ways in which to find them. Here&#8217;s a list of the new music discovery options rdio sent to us.</p>
<ul>
<li><strong>New Releases</strong> – Be the first to listen to new albums and singles on the day they are released, and access new albums released up to two weeks prior</li>
<li><strong>Top Charts</strong> &#8211; Check out recent chart-topping albums</li>
<li><strong>Recommendations </strong>– Discover more music by exploring fresh album recommendations based on your listening history</li>
<li><strong>Enhanced Search</strong> – In addition to searching for artists, albums, and songs, you can now search for Playlists and People</li>
<li><strong>Synced collection and playlist views – </strong>View only the music you have synced for offline listening, without the need to go into offline mode</li>
<li><strong>User Profiles</strong> &#8211; Search, browse, and follow other Rdio users; discover new music by seeing their activity, who they follow, their playlists and more</li>
</ul>
<p>The new design looks good, but that only means something if there are good songs to go along with that pretty face (unlike what record labels demand of their artists). There are more than 12 million songs in the streaming library, and you can test the waters for yourself with a free 7-day trial available through the rdio Android app. A monthly subscription of $9.99 is required to continue using the app once the trial offer expires.</p>
<p><img class="aligncenter size-full wp-image-38906" title="Rdio for Android 2.6.12" src="http://androinica.com/wp-content/uploads/2012/02/Rdio-for-Android-2.6.121.jpg" alt="" width="600" height="484" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/02/rdio-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhapsody launches Android tablet app for music streaming service</title>
		<link>http://androinica.com/2012/02/rhapsody-launches-android-tablet-app-for-music-streaming-service/</link>
		<comments>http://androinica.com/2012/02/rhapsody-launches-android-tablet-app-for-music-streaming-service/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:24:17 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Android App Reviews]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android app reviews]]></category>
		<category><![CDATA[android apps reviews]]></category>
		<category><![CDATA[app reviews]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[rhapsody]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=38786</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/02/rhapsody-tablet-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Rhapsody launches Android tablet app for music streaming service" title="Rhapsody launches Android tablet app for music streaming service" style="float:right;" /><p><strong>Rhapsody </strong>streams your favorite music to your Android phone, Google TV, and even your Sonos player. Today, the company added Android tablets to the list thanks to a new tablet view designed specifically with 7 to 10-inch screens in mind.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/02/rhapsody-tablet-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Rhapsody launches Android tablet app for music streaming service" title="Rhapsody launches Android tablet app for music streaming service" style="float:right;" /><p><strong>Rhapsody </strong>streams your favorite music to your Android phone, Google TV, and even your Sonos player. Today, the company added Android tablets to the list thanks to a new tablet view designed specifically with 7 to 10-inch screens in mind.</p>
<p>&#8220;We didn&#8217;t just resize Rhapsody – we re-imagined the entire experience for the tablet,&#8221; said Rhapsody CPO Brendan Benzing.</p>
<p>The new <strong>Rhapsody</strong> tablet mode is a prime example of the cool things developers can do with a tablet. As expected, users can stream songs and build playlists or queues, but the larger screen allows them to do it without constantly pressing the back button. It&#8217;s also much easier to browse through a library because Rhapsody greets users with a screen showcasing featured content in three sections: New Releases; Popular artists, albums, and songs; and Suggestions for artists to listen to based on the music users have already added to their library.</p>
<p>Rhapsody also has an action bar for the Browse, Features, My Music, Radio (stations built around an artist or genre), search, and control sections. A right panel shows the album cover art, playlist, and controls to play or skip back/forward. A homescreen widget is also included, but it could stand to larger than the 4&#215;1 included considering there&#8217;s so much more room to utilize.</p>
<p>The design choices are all good, but I especially like the Featured content that Rhapsody delivers for music discovery. The homescreen has a sliding carousel for featured artists and articles built around a subject, but there&#8217;s an entire section dedicated to similar lists. Writers have hand-picked recommendations based on the popular songs in your senior year of high-school, themed mixtapes, and &#8220;Cheat Sheets&#8221; for buzzworthy artists or bands who sound like one of your favorite artists. There are occasional misses like the love-her-or-really-really-really-hate her Lana Del Ray, but the content is otherwise interesting to browse.</p>
<p>Rhapsody is available for download now. The app requires a $9.99 monthly subscription fee to stream music. You can also store music for offline use and cache streaming to improve playback quality. Some devices might want to disable the cache feature because it might prevent playback at all (I had to turn it off for my Samsung Galaxy Tab 10.1 to work).</p>
<h2><img class="aligncenter size-full wp-image-38790" title="rhapsody-tablet" src="http://androinica.com/wp-content/uploads/2012/02/rhapsody-tablet.jpg" alt="" width="512" height="320" /></h2>
<h2><strong>KEY FEATURES</strong></h2>
<p>- Artist biographies and album reviews from some of the top music writers in the industry<br />
- Unlimited access to over 14 million songs<br />
- Customized playlists, new music recommendations<br />
- Exclusive content: artist interviews, live performances and pre-release listening</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/02/rhapsody-launches-android-tablet-app-for-music-streaming-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Go brings live TV streaming to select HTC and Samsung Android phones in the UK next month</title>
		<link>http://androinica.com/2012/01/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/</link>
		<comments>http://androinica.com/2012/01/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:25:34 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Sky Go]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=38587</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/sky-go-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Sky Go brings live TV streaming to select HTC and Samsung Android phones in the UK next month" title="Sky Go brings live TV streaming to select HTC and Samsung Android phones in the UK next month" style="float:right;" /><p>The Sky broadcasting company will begin letting its customers watch live programming on their Android phones beginning next month. Previously available only on iOS devices, Sky confirmed today that select HTC and Samsung phones will get the same treatment in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/sky-go-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Sky Go brings live TV streaming to select HTC and Samsung Android phones in the UK next month" title="Sky Go brings live TV streaming to select HTC and Samsung Android phones in the UK next month" style="float:right;" /><p>The Sky broadcasting company will begin letting its customers watch live programming on their Android phones beginning next month. Previously available only on iOS devices, Sky confirmed today that select HTC and Samsung phones will get the same treatment in February when the <strong>Sky Go for Android </strong>app is released.</p>
<p>&#8220;We fully appreciate how much Android users have been looking forward to the launch of Sky Go, and we’ve done everything we can to make sure that our bespoke design for Android handsets is worth waiting for,&#8221; Sky Go lead Holly Knill <a href="http://corporate.sky.com/skyviews/sky_go/sky_go_to_launch_on_android_next_month" target="_blank">wrote on the company&#8217;s blog today</a>.</p>
<p>When released, <strong>Sky Go</strong> will allow residents in the United Kingdom to watch live content from Sky Sports, News, Living, Movies, Arts, Atlantic, and Sky1 channels. So all of you who missed the Arsenal vs. Man U clash a few weeks ago will be able to catch EPL matches anywhere, and you&#8217;ll be able to watch breaking news broadcasts while you&#8217;re unable to get to a television. Sky plans to add Sky Sports F1 in March and on-demand watching for Sky Movies later this year.</p>
<p>SkyGo will be available free of charge to viewers with a Sky subscription. A 3G connection is all that is required to access content, but video quality will improve when streaming over WiFi. Tablets will not be officially supported, and only the following devices are among the confirmed phones to work when Sky Go launches next month.</p>
<ul>
<li>HTC Desire</li>
<li>HTC Desire S</li>
<li>HTC Desire HD</li>
<li>HTC Incredible S</li>
<li>HTC Sensation</li>
<li>Samsung Galaxy S</li>
<li>Samsung Galaxy S2</li>
</ul>
<p><img class="aligncenter size-full wp-image-38589" title="sky-go2" src="http://androinica.com/wp-content/uploads/2012/01/sky-go2.jpg" alt="" width="250" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/01/sky-go-brings-live-tv-streaming-to-select-htc-and-samsung-android-phones-in-the-uk-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatchESPN adds full-screen streaming on tablets, support for Ice Cream Sandwich</title>
		<link>http://androinica.com/2012/01/watchespn-android-app/</link>
		<comments>http://androinica.com/2012/01/watchespn-android-app/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:04:29 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Inc]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=38316</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/watchespn2-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="WatchESPN adds full-screen streaming on tablets, support for Ice Cream Sandwich" title="WatchESPN adds full-screen streaming on tablets, support for Ice Cream Sandwich" style="float:right;" /><p>ESPN has finally updated its flagship live streaming app in order to be compatible with more devices; <strong>WatchESPN</strong> should now support phones running Android 4.0 (Ice Cream Sandwich) and improved the playback experience on Android tablets as well.</p>
<p><strong>WatchESPN</strong> was previously&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/watchespn2-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="WatchESPN adds full-screen streaming on tablets, support for Ice Cream Sandwich" title="WatchESPN adds full-screen streaming on tablets, support for Ice Cream Sandwich" style="float:right;" /><p>ESPN has finally updated its flagship live streaming app in order to be compatible with more devices; <strong>WatchESPN</strong> should now support phones running Android 4.0 (Ice Cream Sandwich) and improved the playback experience on Android tablets as well.</p>
<p><strong>WatchESPN</strong> was previously problematic for Galaxy Nexus owners and those running a ROM based on Ice Cream Sandwich, but the most recent update appears to have fixed that. Another note in the &#8220;What&#8217;s New&#8221; changelog points out that it also has the ability to go into full-screen mode when viewed on tablets. Many users have ranted about their disappointment in the video window being limited on larger devices, but the app is finally streaming content in full view.</p>
<p>Not all complaints about WatchESPN have been addressed. The app remains limited to a select group of U.S. cable and Internet providers, so the vast majority of Android users are unable to access live streaming. Just look at WatchESPN&#8217;s Android Market review page and you&#8217;ll see that of the 5,200 comments, half are 1-star reviews, many of which complain about their provider not being supported. Only ESPN subscribers on Bright House Networks, Time Warner Cable, and Verizon FiOS can access the full range of live streaming options. (Verizon High Speed Internet subscribers can watch ESPN3 only.)</p>
<p><strong><a href="https://market.android.com/details?id=air.WatchESPN" target="_blank">Download WatchESPN from the market</a></strong> to see if better streaming and support holds up nicely. I&#8217;d love to give you guys a review, but I&#8217;m unfortunately one of the many cable subscribers unable to access the app since my provider is not supported. <em>Sigh.</em></p>
<p><img class="aligncenter size-full wp-image-38319" title="watch-espn" src="http://androinica.com/wp-content/uploads/2012/01/watch-espn.jpg" alt="" width="512" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/01/watchespn-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix comes to United Kingdom and Ireland, Android app included</title>
		<link>http://androinica.com/2012/01/netflix-comes-to-united-kingdom-and-ireland-android-app-included/</link>
		<comments>http://androinica.com/2012/01/netflix-comes-to-united-kingdom-and-ireland-android-app-included/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:54:30 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=37634</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2011/11/netflix-tablet-70x70.png" class="attachment-thumbnail wp-post-image" alt="Netflix comes to United Kingdom and Ireland, Android app included" title="Netflix comes to United Kingdom and Ireland, Android app included" style="float:right;" /><p>Netflix is hoping to bounce back from a rough 2011 and regain some of the momentum the company had when it expanded into Canada and Latin America. You know, before a series of bad decisions and events caused the company&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2011/11/netflix-tablet-70x70.png" class="attachment-thumbnail wp-post-image" alt="Netflix comes to United Kingdom and Ireland, Android app included" title="Netflix comes to United Kingdom and Ireland, Android app included" style="float:right;" /><p>Netflix is hoping to bounce back from a rough 2011 and regain some of the momentum the company had when it expanded into Canada and Latin America. You know, before a series of bad decisions and events caused the company to lose a swarm of subscribers.</p>
<p>Maybe Netflix can pick things up with the content-hungry fans in the United Kingdom and Ireland, as users in both locations will finally be able to access the online streaming service. <strong><a href="http://blog.netflix.com/2012/01/netflix-launches-in-uk-ireland-today.html" target="_blank">Netflix announced today</a></strong> that it is launching in the UK and giving all new sign-ups a free month-long trial to test the service. Afterwards, it will cost &#8220;just £5.99 or €6.99&#8243; to continue watching.</p>
<p>The Netflix content that UK users see may differ from the service seen by Americans because streaming deals vary by nation and region (some American-made television shows may not be available yet). However, Netflix has localized and will still have a wealth of movies and TV shows from the U.S. and many other nations throughout the world.</p>
<p>The Android app is reportedly available for users in the UK, so you can begin a trial now and start watching TV or movies instead of doing the work you&#8217;re supposed to do on a Monday. Then you can compare Netflix to <strong><a title="Lovefilm comes to Android, streaming and German support not yet available" href="http://androinica.com/2011/11/lovefilm-android-app/" target="_blank">Lovefilm</a></strong> and let us know which streaming service, if any, will get your monthly dues in 2012.</p>
<p>[<strong><a href="https://market.android.com/details?id=com.netflix.mediaclient" target="_blank">Android Market</a></strong>] via <a href="http://twitter.com/#!/le3ky/status/156315535607468032" target="_blank">le3ky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/01/netflix-comes-to-united-kingdom-and-ireland-android-app-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo Android app launches for phones and 7-inch tablets</title>
		<link>http://androinica.com/2012/01/tivo-android-app-launches-for-phones-and-7-inch-tablets/</link>
		<comments>http://androinica.com/2012/01/tivo-android-app-launches-for-phones-and-7-inch-tablets/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:32:03 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=37487</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/tivo-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="TiVo Android app launches for phones and 7-inch tablets" title="TiVo Android app launches for phones and 7-inch tablets" style="float:right;" /><p><strong>TiVo</strong> &#8211; the company that freed you from absolutely having to be on the couch when your favorite TV program was on and you didn&#8217;t want to miss it, but you still didn&#8217;t want to use a VCR to record&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/tivo-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="TiVo Android app launches for phones and 7-inch tablets" title="TiVo Android app launches for phones and 7-inch tablets" style="float:right;" /><p><strong>TiVo</strong> &#8211; the company that freed you from absolutely having to be on the couch when your favorite TV program was on and you didn&#8217;t want to miss it, but you still didn&#8217;t want to use a VCR to record &#8211; is now on Android. Late last evening, TiVo debuted its app that is compatible with Android 2.1 phones and 7-inch tablets. Why the limitation to 7-inch? No clue, and TiVo doesn&#8217;t really say why in the Market listing.</p>
<p>For the people with devices that are compatible, the Tivo app becomes the &#8220;command central&#8221; for a TiVo DVR. The app provides a remote control function that creates a virtual remote on the screen for swapping between Live TV, changing channels, initiating recordings, and browsing through the guide.</p>
<p>A dedicated Guide page shows program listings for the moment or up to 14 days in advance. Users can browse the guide directly on the phone rather than on-screen, and the typical categories for finding specific shows and movies are available. There&#8217;s also a search function if you&#8217;re looking for something particular.</p>
<p>TiVo can schedule a recording remotely, so you can record a show while you&#8217;re at work and have it waiting for you when you come home. It also manages Season Pass recordings and can delete or reposition shows in the queue.</p>
<p>The app clocks in at a rather large 15 MB, and a couple of people in the Market comments section say this doesn&#8217;t appear to work for DirecTV TiVo&#8217;s or older models. You can give it a go by downloading from the Android Market, but keep in mind that there&#8217;s no guarantee this will work on your set-up. </p>
<p>via <a href="www.engadget.com/2012/01/05/tivo-premiere-update-brings-hd-guide-multi-room-streaming-more">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/01/tivo-android-app-launches-for-phones-and-7-inch-tablets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TuneIn Radio adds Car Mode with voice search</title>
		<link>http://androinica.com/2012/01/tunein-radio-car-mode-android-app/</link>
		<comments>http://androinica.com/2012/01/tunein-radio-car-mode-android-app/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:30:50 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[app reviews]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[TuneIn Inc]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=37348</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/tunein-radio-70x70.png" class="attachment-thumbnail wp-post-image" alt="TuneIn Radio adds Car Mode with voice search" title="TuneIn Radio adds Car Mode with voice search" style="float:right;" /><p><strong>TuneIn Radio</strong> has added a new feature designed to keep your hands off your phone and on the wheel when driving. The latest update enables a Car Mode that delivers hands-free controls for playing music and switching radio stations.</p>
<p><strong>TuneIn</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/tunein-radio-70x70.png" class="attachment-thumbnail wp-post-image" alt="TuneIn Radio adds Car Mode with voice search" title="TuneIn Radio adds Car Mode with voice search" style="float:right;" /><p><strong>TuneIn Radio</strong> has added a new feature designed to keep your hands off your phone and on the wheel when driving. The latest update enables a Car Mode that delivers hands-free controls for playing music and switching radio stations.</p>
<p><strong>TuneIn Radio</strong> is an Android app that pulls in live streams from radio stations across the United States, including local music stations, BBC, NPR, and select satellite broadcasters. So if you&#8217;re someone in Buffalo who would rather listen to LITE FM in Miami, the app can play that station and even record it (recording requires $0.99 pro version of app).</p>
<p>Instead of fumbling with one hand to navigate the app while driving, TuneIn can now respond to voice commands. That same person in Buffalo can just tap a voice search button once and say &#8220;Play LITE FM&#8221; and the app will begin streaming from the station. It can also search for a station likely to play a particular artist. Say &#8220;Listen to Eminem&#8221; and the app will start streaming a station with Eminem in its playlist.</p>
