


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Huawei</title>
	<atom:link href="http://androinica.com/category/android-phones/huawei-android-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://androinica.com</link>
	<description>Google Android phones, news and apps</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huawei to launch two &#8221;Diamond&#8221; smartphones, even better than the Ascend P1 S</title>
		<link>http://androinica.com/2012/01/huawei-to-launch-two-diamond-smartphones-even-better-than-the-ascend-p1-s/</link>
		<comments>http://androinica.com/2012/01/huawei-to-launch-two-diamond-smartphones-even-better-than-the-ascend-p1-s/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:31:24 +0000</pubDate>
		<dc:creator>Adrian Diaconescu</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Huawei Ascend]]></category>
		<category><![CDATA[Huawei Diamond]]></category>
		<category><![CDATA[Huawei smartphones]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[quad-core smartphones]]></category>
		<category><![CDATA[smartphone release]]></category>
		<category><![CDATA[smartphone rumors]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=38210</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/Huawei_Logo-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei to launch two &#8221;Diamond&#8221; smartphones, even better than the Ascend P1 S" title="Huawei to launch two &#8221;Diamond&#8221; smartphones, even better than the Ascend P1 S" style="float:right;" /><p>If you had asked 100 US technology enthusiasts about Huawei last year, chances were that around 90 of them had no clue about what you were talking about. The Chinese technology manufacturer kept its efforts at a national level and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/Huawei_Logo-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei to launch two &#8221;Diamond&#8221; smartphones, even better than the Ascend P1 S" title="Huawei to launch two &#8221;Diamond&#8221; smartphones, even better than the Ascend P1 S" style="float:right;" /><p>If you had asked 100 US technology enthusiasts about Huawei last year, chances were that around 90 of them had no clue about what you were talking about. The Chinese technology manufacturer kept its efforts at a national level and only released a few entry to mid-level devices in the US and Europe until&#8230;</p>
<p>Until the 2012 CES in Las Vegas, where <a title="Huawei Ascend P1 S unveiled, advertised as the ”world’s thinnest smartphone”" href="http://androinica.com/2012/01/huawei-ascend-p1-s-unveiled-advertised-as-the-worlds-thinnest-smartphone/">the Ascend P1 S came pretty much out of nowhere</a>, with an unbelievably slim body, a dual-core 1.5 GHz processor and Android 4.0 out of the box. And while we were pretty impressed by the 4.3-incher and we can’t wait for it to be released, it seems that the guys at Huawei are preparing a couple of even more powerful smartphones.</p>
<p>According to Huawei Device chairman Richard Yu, the Diamond series will be introduced at the MWC (Mobile World Congress) in Barcelona between February 27 and March 1 and could be thrown into the European market as soon as the end of March.</p>
<p>US technology enthusiasts will be able to buy the Diamond smartphones around mid-2012, according once again to official statements, but unfortunately other than that we know nothing at this point.</p>
<p>We have no idea what these smartphones will cost and we don’t know exactly how powerful will these be, but Richard Yu stated that they will ‘’take performance a step higher’’. That can mean only one thing, if you ask me, and that is Huawei is preparing its own line of quad-core smartphones.</p>
<p>Sure, this is just speculation, but I would personally expect nothing less than a gadget with at least 2 GB of RAM and of course Android 4.0 Ice Cream Sandwich out of the box. What do you think, would you be interested in such a smartphone, even though it would be released by Huawei, which remains an unknown company in the US? Hit us with a comment and tell us what you think!</p>
<p>Via <a href="http://www.twice.com/article/479388-Huawei_Readies_Two_Flagship_U_S_Phones.php" target="_blank">Twice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/01/huawei-to-launch-two-diamond-smartphones-even-better-than-the-ascend-p1-s/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Huawei Ascend P1 S unveiled, advertised as the &#8221;world&#8217;s thinnest smartphone&#8221;</title>
		<link>http://androinica.com/2012/01/huawei-ascend-p1-s-unveiled-advertised-as-the-worlds-thinnest-smartphone/</link>
		<comments>http://androinica.com/2012/01/huawei-ascend-p1-s-unveiled-advertised-as-the-worlds-thinnest-smartphone/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:29:13 +0000</pubDate>
		<dc:creator>Adrian Diaconescu</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Huawei Ascend]]></category>
		<category><![CDATA[Huawei smartphones]]></category>
		<category><![CDATA[world's thinnest smartphone]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=37642</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/huawei_ascend_p1_s_-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei Ascend P1 S unveiled, advertised as the &#8221;world&#8217;s thinnest smartphone&#8221;" title="Huawei Ascend P1 S unveiled, advertised as the &#8221;world&#8217;s thinnest smartphone&#8221;" style="float:right;" /><p>The technology world is ever-changing and more and more producers are fighting to come up with the strongest, slimmest or thinnest devices. The latest manufacturer to claim such a title is Huawei with the Ascend P1 S, the ‘’world’s slimmest&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2012/01/huawei_ascend_p1_s_-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei Ascend P1 S unveiled, advertised as the &#8221;world&#8217;s thinnest smartphone&#8221;" title="Huawei Ascend P1 S unveiled, advertised as the &#8221;world&#8217;s thinnest smartphone&#8221;" style="float:right;" /><p>The technology world is ever-changing and more and more producers are fighting to come up with the strongest, slimmest or thinnest devices. The latest manufacturer to claim such a title is Huawei with the Ascend P1 S, the ‘’world’s slimmest smartphone’’.</p>
<p>Unveiled just moments ago at the 2012 CES in Las Vegas, the Ascend P1 S measures a mere 0.26 inches (6.68 mm)in depth, just beating the Motorola Droid Razr, which measures 0.27 inches (7.1 mm) thick.</p>
<p>With a very nice overall design and a stylish, yet not flimsy exterior, the Huawei Ascend P1 S should not sacrifice in terms of performance either. The smartphone is set to be powered by a TI OMAP 4460 dual-core processor clocked at 1.5 GHZ and will feature 1 GB of RAM.</p>
<p>Sporting a 4.3-inch Super AMOLED display with 540 x 960 pixels resolution, the handset should run Android 4.0 Ice Cream Sandwich, being therefore as technically ‘’gifted’’ as possible at the moment. On the other hand, that screen is far from ideal, with a lower resolution than a couple of the recently released or rumored high-end smartphones.</p>
<p>Other features include an 8 megapixel backside-illuminated rear-facing camera with 1080p video recording capabilities (kudos for that!), as well as a 1.3 MPx front-facing webcam (not too shabby either!), Bluetooth 3.0 and WiFi.</p>
<p>On the other hand, the Huawei Ascend P1 S is set to only come with 4 GB of internal storage space, which if you ask me, is quite the disappointment!</p>
<p>Huawei will release two similar smartphones, according to official statements, with the Ascend P1 S being accompanied by the Ascend P1, an almost identical device in terms of tech specs and features, but a gadget set to come with a slightly sturdier body and a 0.3-inch thickness.</p>
<p>The two smartphones will be made available in metallic black, ceramic white and cherry-blossom pink color schemes in the second quarter of 2012 in Europe, Asia, Australia and North America at a yet to be specified date and for a yet to be announced price.</p>
<p>All in all, the Huawei Ascend P1/P1 S series looks pretty good on paper, except for two tiny details, and I suppose that if the Chinese producers will find the perfect price tag for it, the gadget should sell in decent numbers at least in Asia and Europe.</p>
<p><a href="http://www.theunwired.net/?item=unveiled-huawei-announces-world-s-slimmest-android-smartphone-the-huawei-ascend-p1-s&amp;6076" target="_blank">Theunwired.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2012/01/huawei-ascend-p1-s-unveiled-advertised-as-the-worlds-thinnest-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tokidoki gives fashionable makeover to MetroPCS Huawei M835. We&#8217;re giving away 3 for FREE</title>
		<link>http://androinica.com/2011/11/metropcs-tokidoki-huawei-m835-contest/</link>
		<comments>http://androinica.com/2011/11/metropcs-tokidoki-huawei-m835-contest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:31:16 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Android Accessories]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MetroPCS]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=35228</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2011/11/metropcs-tokidoki-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="tokidoki gives fashionable makeover to MetroPCS Huawei M835. We&#8217;re giving away 3 for FREE" title="tokidoki gives fashionable makeover to MetroPCS Huawei M835. We&#8217;re giving away 3 for FREE" style="float:right;" /><p>Inspired by Japanese style, tokidoki is known for clothing and accessories with bright style and bold design. That design has trickled into the Android world thanks to the <strong>MetroPCS Huawei M835 Sanctioned by tokidoki</strong>, a special edition phone co-created by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2011/11/metropcs-tokidoki-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="tokidoki gives fashionable makeover to MetroPCS Huawei M835. We&#8217;re giving away 3 for FREE" title="tokidoki gives fashionable makeover to MetroPCS Huawei M835. We&#8217;re giving away 3 for FREE" style="float:right;" /><p>Inspired by Japanese style, tokidoki is known for clothing and accessories with bright style and bold design. That design has trickled into the Android world thanks to the <strong>MetroPCS Huawei M835 Sanctioned by tokidoki</strong>, a special edition phone co-created by the lifestyle brand.</p>
<p>The tokidoki edition Huawei M835 features two back covers that show eye-catching art to go along with the white front trim and cyan blue accents. A charm is also included to bring the tokidoki feel to the M835, a budget smartphone available on MetroPCS. The phone has a 3.2 megapixel camera, Wi-Fi and Bluetooth, Android 2.2, and a bunch of added content. The tokidoki influence also includes live wallpapers, pictures, ringtones, and a photo app created especially for this phone.</p>
<p>Now for the fun part. While the tokidoki M835<a href="http://www.metropcs.com/tokidoki/" target="_blank"> is available now for $79</a>, you don&#8217;t have to reach for your wallet just yet. The good folks at SA Studios are giving free phones to three Androinica.com readers. Here&#8217;s how to enter:</p>
<ol>
<li>Follow both <a href="http://www.twitter.com/androinica" target="_blank">@Androinica</a> and <a href="http://www.twitter.com/metropcs" target="_blank">@MetroPCS</a> on Twitter</li>
<li>Make a tweet mentioning <em>both</em> accounts with the hashtag #toki4metro</li>
<li>Only <strong>one entry per person </strong>is necessary.</li>
</ol>
<p>We will select winners at random on November 29, 2011. The three selected winners will receive a free Huawei M835 Sanctioned by tokidoki. MetroPCS service is not included in the contest and must be obtained separately.</p>
<p>Good luck!</p>
<p><img class="aligncenter size-full wp-image-35238" title="tokidoki-2" src="http://androinica.com/wp-content/uploads/2011/11/tokidoki-2.jpg" alt="" width="472" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2011/11/metropcs-tokidoki-huawei-m835-contest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Huawei announces low-end IDEOS X3 smartphone and X7 tablet</title>
		<link>http://androinica.com/2011/02/huawei-announces-low-end-ideos-x3-smartphone-and-x7-tablet/</link>
		<comments>http://androinica.com/2011/02/huawei-announces-low-end-ideos-x3-smartphone-and-x7-tablet/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:36:29 +0000</pubDate>
		<dc:creator>Michael Heller</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei Tablets]]></category>
		<category><![CDATA[Huawei IDEOS X3]]></category>
		<category><![CDATA[Huawei IDEOS X7]]></category>
		<category><![CDATA[MWC 2011]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=24068</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2011/02/huawei-s7-tablet1-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei announces low-end IDEOS X3 smartphone and X7 tablet" title="Huawei announces low-end IDEOS X3 smartphone and X7 tablet" style="float:right;" /><p>Huawei is certainly not going for the big money crowd like many of the other Android manufacturers seem to be doing. Huawei has just announced an entry-level phone, the IDEOS X3, and what looks to be an entry level tablet&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2011/02/huawei-s7-tablet1-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei announces low-end IDEOS X3 smartphone and X7 tablet" title="Huawei announces low-end IDEOS X3 smartphone and X7 tablet" style="float:right;" /><p>Huawei is certainly not going for the big money crowd like many of the other Android manufacturers seem to be doing. Huawei has just announced an entry-level phone, the IDEOS X3, and what looks to be an entry level tablet as well, the IDEOS X7.</p>
<p style="text-align: center;"><a rel="attachment wp-att-24100" href="http://androinica.com/2011/02/15/huawei-announces-low-end-ideos-x3-smartphone-and-x7-tablet/huawei-ideos-x3/"><img class="aligncenter size-full wp-image-24100" title="Huawei-Ideos-X3" src="http://androinica.com/wp-content/uploads/2011/02/Huawei-Ideos-X3.jpg" alt="" width="298" height="221" /></a></p>
<p>The IDEOS X3 is clocking in with a 3.2&#8243; capacitive HVGA screen, 3.2 MP camera and Android 2.3. Huawei is claiming that the phone is the thinnest of its size, but did not give any dimensions, or any other specs for that matter. The only release info given was that the X3 would be available in Japan through Softbank in the Spring.</p>
<p style="text-align: center;"><a rel="attachment wp-att-24101" href="http://androinica.com/2011/02/15/huawei-announces-low-end-ideos-x3-smartphone-and-x7-tablet/huawei-s7-tablet1/"><img class="aligncenter size-full wp-image-24101" title="huawei-s7-tablet1" src="http://androinica.com/wp-content/uploads/2011/02/huawei-s7-tablet1.jpg" alt="" width="294" height="191" /></a></p>
<p>The IDEOS X7 Slim was also very light on details. All that was said is that it was packing a 7&#8243; screen at 480&#215;800 resolution. The tablet will be running Android 2.2, with a custom UI on top from the look of the press image. No other specs given, but rumor has it that the tablet will feature a Snapdragon processor and 256 MB RAM. And, if you don&#8217;t want to shell out $800 on a Xoom, the X7 will cost you under $300 and be available in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2011/02/huawei-announces-low-end-ideos-x3-smartphone-and-x7-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait QWERTY Spriiing Smile soon available in Thailand and Australia</title>
		<link>http://androinica.com/2011/01/portrait-qwerty-spriiing-smile-soon-available-in-thailand-and-australia/</link>
		<comments>http://androinica.com/2011/01/portrait-qwerty-spriiing-smile-soon-available-in-thailand-and-australia/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:37:16 +0000</pubDate>
		<dc:creator>Lars Aronsson</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[BoostDroid]]></category>
		<category><![CDATA[Budget Androids]]></category>
		<category><![CDATA[portrait qwerty]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Spriiing]]></category>
		<category><![CDATA[Spriiing Design]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=21966</guid>
		<description><![CDATA[<img width="65" height="70" src="http://androinica.com/wp-content/uploads/2011/01/spriiing-sm.jpg" class="attachment-thumbnail wp-post-image" alt="Portrait QWERTY Spriiing Smile soon available in Thailand and Australia" title="Portrait QWERTY Spriiing Smile soon available in Thailand and Australia" style="float:right;" /><p>When it comes to portrait QWERTY Android devices, we currently don’t have a lot of options. Chris <a href="http://androinica.com/2011/01/03/phone-review-motorola-droid-pro-first-impressions/" target="_blank">is reviewing</a> the most prominent alternative yet: the Blackberry-esque Motorola <a href="http://androinica.com/tag/droid-pro/" target="_blank">Droid Pro</a>. It features a form factor I personally&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="65" height="70" src="http://androinica.com/wp-content/uploads/2011/01/spriiing-sm.jpg" class="attachment-thumbnail wp-post-image" alt="Portrait QWERTY Spriiing Smile soon available in Thailand and Australia" title="Portrait QWERTY Spriiing Smile soon available in Thailand and Australia" style="float:right;" /><p>When it comes to portrait QWERTY Android devices, we currently don’t have a lot of options. Chris <a href="http://androinica.com/2011/01/03/phone-review-motorola-droid-pro-first-impressions/" target="_blank">is reviewing</a> the most prominent alternative yet: the Blackberry-esque Motorola <a href="http://androinica.com/tag/droid-pro/" target="_blank">Droid Pro</a>. It features a form factor I personally enjoy, and hope to see more of.</p>
<p>Spriiing Design has added another device to the list: the Android 2.1 powered <strong>Spriiing Smile</strong>. It rocks 256MB of RAM, a 2.6-inch QWVGA screen, a 528MHz Qualcomm MSM7225 processor, and a 3 megapixel shooter. There’s a microSD slot, 3G support, a GPS, FM radio, Wi-Fi, and magnetometer and the little unit weighs 110g. Those specs will likely not appeal to dedicated Android fans, but it might prove to be a nice budget alternative for casual users.</p>
<p>Apparently, the Spriiing Smile is manufactured by Huawei and it’s designed in Sweden. The portrait QWERTY Android is already available in Australia <a href="http://www.boost.com.au/phones/overview?id=26" target="_blank">through Boost Mobile</a> under the name BoostDroid, and will be released in Thailand on January 18th. As for the rest of the world, only time will tell.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/apRidtVJRO0?fs=1&amp;hl=sv_SE&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/apRidtVJRO0?fs=1&amp;hl=sv_SE&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via [<a href="http://www.engadget.com/2011/01/04/spriiing-smile-android-phone-hits-thailand-by-way-of-sweden-with/" target="_blank">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2011/01/portrait-qwerty-spriiing-smile-soon-available-in-thailand-and-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei launches cheap but powerful IDEOS Android phone</title>
		<link>http://androinica.com/2010/09/huawei-launches-cheap-but-powerful-ideos-android-phone/</link>
		<comments>http://androinica.com/2010/09/huawei-launches-cheap-but-powerful-ideos-android-phone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:53:59 +0000</pubDate>
		<dc:creator>Andrew Kameka</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Huawei IDEOS]]></category>
		<category><![CDATA[IDEOS]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=16435</guid>
		<description><![CDATA[<img width="67" height="70" src="http://androinica.com/wp-content/uploads/2010/09/huawei-ideos.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei launches cheap but powerful IDEOS Android phone" title="Huawei launches cheap but powerful IDEOS Android phone" style="float:right;" /><p>Huawei today officially announced the IDEOS, an entry-level phone that the company claims will make the smartphone industry question what exactly it means to be entry-level. The IDEOS will be a $100-$200 phone depending on the markets in which it&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="67" height="70" src="http://androinica.com/wp-content/uploads/2010/09/huawei-ideos.jpg" class="attachment-thumbnail wp-post-image" alt="Huawei launches cheap but powerful IDEOS Android phone" title="Huawei launches cheap but powerful IDEOS Android phone" style="float:right;" /><p>Huawei today officially announced the IDEOS, an entry-level phone that the company claims will make the smartphone industry question what exactly it means to be entry-level. The IDEOS will be a $100-$200 phone depending on the markets in which it is released. It will run Android 2.2 (Froyo) and have access to the Android Market.</p>
<p>“We are proud to have already achieved our goal from early 2010 of developing a US$150 smartphone with an excellent user experience,&#8221; Kevin Tao, CEO of Huawei Device, said in the announcement. &#8220;The IDEOS is an affordable option, designed to lower barriers to entry to allow easy mobile Internet access,&#8221;</p>
<p>Huawei also took the time to announce three more Android devices. <strong>The U8800</strong> runs Froyo, have a 3.8-inch screen, access to HSPA+ network, and the ability to act as a mobile hotspot. The <strong>U8500</strong> will have a 3.2-inch screen, Android 2.1, and HSDPA/WiFi access. The <strong>U8300</strong> is another entry-level phone with Android 2.1, QWERTY physical keyboard, and is designed for young people who love social networks.</p>
<p><img src="http://androinica.com/wp-content/uploads/2010/09/huawei-ideos.jpg" alt="" title="huawei-ideos" width="379" height="393" class="alignnone size-full wp-image-16436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/09/huawei-launches-cheap-but-powerful-ideos-android-phone/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Rumor: Huawei planning to launch an Android tablet with 7 inch display &amp; 1Ghz processor</title>
		<link>http://androinica.com/2010/06/rumor-huawei-planning-to-launch-an-android-tablet-with-7-inch-display-1ghz-processor/</link>
		<comments>http://androinica.com/2010/06/rumor-huawei-planning-to-launch-an-android-tablet-with-7-inch-display-1ghz-processor/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:25:17 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[huawei tablet]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=11826</guid>
		<description><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2010/06/huawei_tablet-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Rumor: Huawei planning to launch an Android tablet with 7 inch display &amp; 1Ghz processor" title="Rumor: Huawei planning to launch an Android tablet with 7 inch display &amp; 1Ghz processor" style="float:right;" /><p>Huawei has a press conference event scheduled for June 24 in Australia &#8212; at which time they are expected to be unveiling an Android tablet and showing off some Android smartphones.<br />
While there was nothing specific mentioned in terms&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://androinica.com/wp-content/uploads/2010/06/huawei_tablet-70x70.jpg" class="attachment-thumbnail wp-post-image" alt="Rumor: Huawei planning to launch an Android tablet with 7 inch display &amp; 1Ghz processor" title="Rumor: Huawei planning to launch an Android tablet with 7 inch display &amp; 1Ghz processor" style="float:right;" /><p>Huawei has a press conference event scheduled for June 24 in Australia &#8212; at which time they are expected to be unveiling an Android tablet and showing off some Android smartphones.<br />
While there was nothing specific mentioned in terms of the smartphones, the tablet did have some rumored specs. </p>
<p>Basically, it looks like the Huawei tablet will be a 7 inch model that has an 800 x 480 capacitive touchscreen and powered by a 1GHz Qualcomm Snapgrason processor.</p>
<p>Other features are said to include Wi-Fi 802.11 b/g, microSD card slot, HDMI-out, Bluetooth, 3.5mm headphone jack and a built-in speaker with volume rocker switch.</p>
<p>In terms of operating system &#8212; Android 2.1.</p>
<p>I guess thats about it for now, that is, until June 24th or maybe earlier is something else leaks.</p>
<p>[via <a href="http://www.androidguys.com/2010/06/10/huawei-planning-7inch-tablet-1ghz-processor/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+androidguyscom+(AndroidGuys)">AndroidGuys</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2010/06/rumor-huawei-planning-to-launch-an-android-tablet-with-7-inch-display-1ghz-processor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huawei Pulse to come pre-installed with DataViz Documents To Go and RoadSync</title>
		<link>http://androinica.com/2009/10/huawei-pulse-to-come-pre-installed-with-dataviz-documents-to-go-and-roadsync/</link>
		<comments>http://androinica.com/2009/10/huawei-pulse-to-come-pre-installed-with-dataviz-documents-to-go-and-roadsync/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:07:47 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[DataViz]]></category>
		<category><![CDATA[documents to go]]></category>
		<category><![CDATA[documentstogo]]></category>
		<category><![CDATA[dtg]]></category>
		<category><![CDATA[Huawei Pulse]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[road sync]]></category>
		<category><![CDATA[roadsync]]></category>

		<guid isPermaLink="false">http://androinica.com/?p=3759</guid>
		<description><![CDATA[<p>Last week we saw the official announcement in regards to how <a href="http://androinica.com/2009/09/30/t-mobile-netherlands-to-offer-huawei-pulse/">T-Mobile Netherlands would soon be offering the Huawei Pulse</a>, and now another detail in terms of software has come to light.</p>
<p>It looks like the handset will come&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last week we saw the official announcement in regards to how <a href="http://androinica.com/2009/09/30/t-mobile-netherlands-to-offer-huawei-pulse/">T-Mobile Netherlands would soon be offering the Huawei Pulse</a>, and now another detail in terms of software has come to light.</p>
<p>It looks like the handset will come pre-installed with two apps from DataViz. The apps are RoadSync and Documents To Go. </p>
<p>In terms of those apps, I think most are familiar with Documents To Go, but just in case, it is a mobile office suite. Unfortunately, this is going to be a scaled down version and will not support the ability to edit Office or PDF documents. In other words it will be a viewer, but still a nice perk to have come installed by default.</p>
<p>The second app that is being included is RoadSync, and this one offers a full experience. In this case, Microsoft Exchange users will be happy, as RoadSync offers a “built-in secure, wireless and direct push synchronization with Exchange Server.”</p>
<p>Finally, just to recap a little, the Huawei Pulse is going to be available with T-Mobile in the Netherlands beginning on October 12.</p>
<p>[via <a href="http://www.intomobile.com/2009/09/29/datavizs-roadsync-and-documents-to-go-to-come-pre-installed-on-huawei-made-t-mobile-pulse-android-smartphone.html">IntoMobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androinica.com/2009/10/huawei-pulse-to-come-pre-installed-with-dataviz-documents-to-go-and-roadsync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Netherlands to offer Huawei Pulse</title>
		<link>http://androinica.com/2009/09/t-mobile-netherlands-to-offer-huawei-pulse/</link>
