<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprising no one, report says Android users less likely to buy apps than iPhone users</title>
	<atom:link href="http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/</link>
	<description>Google Android phones, news and apps</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:03:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-7865</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-7865</guid>
		<description>It boils down to Android users sense of entitlement because everything should be free and open source.  Apple users on the other hand will buy whatever pile of crap Apple puts in front of them.  Would be nice if there was a middle ground somewhere on a platform that doesn&#039;t suck (Windows Mobile could fill that void, but it has been an epic failure considering it&#039;s had a 10 year head start). </description>
		<content:encoded><![CDATA[<p>It boils down to Android users sense of entitlement because everything should be free and open source.  Apple users on the other hand will buy whatever pile of crap Apple puts in front of them.  Would be nice if there was a middle ground somewhere on a platform that doesn&#039;t suck (Windows Mobile could fill that void, but it has been an epic failure considering it&#039;s had a 10 year head start).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2933</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2933</guid>
		<description>Precisely, globo.  This is the reason I&#039;m going to root my G1 tonight - the ability to save apps to the SD card will definitely increase the number of apps that I&#039;ll be installing.  For the average user, who doesn&#039;t feel comfortable with rooting, the tiny onboard memory on the G1 means that each app installed leads to a big decision-making process of what to pull off to make room.   </description>
		<content:encoded><![CDATA[<p>Precisely, globo.  This is the reason I&#039;m going to root my G1 tonight &#8211; the ability to save apps to the SD card will definitely increase the number of apps that I&#039;ll be installing.  For the average user, who doesn&#039;t feel comfortable with rooting, the tiny onboard memory on the G1 means that each app installed leads to a big decision-making process of what to pull off to make room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2905</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2905</guid>
		<description>Great point as well, globo.</description>
		<content:encoded><![CDATA[<p>Great point as well, globo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: globo</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2903</link>
		<dc:creator>globo</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2903</guid>
		<description>It boils down my touch 250 MB of space and iPhone 8,16 or 32 GB of space.  
 
More space = more apps  
Less space = less apps </description>
		<content:encoded><![CDATA[<p>It boils down my touch 250 MB of space and iPhone 8,16 or 32 GB of space.  </p>
<p>More space = more apps<br />
Less space = less apps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tedd Fox</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2899</link>
		<dc:creator>Tedd Fox</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2899</guid>
		<description>There was a report that the app store (Apple) numbers are WAY off.  &lt;a href=&quot;http://www.cultofmac.com/developers-call-bs-on-2-4b-iphone-app-store-number/15250&quot; target=&quot;_blank&quot;&gt;http://www.cultofmac.com/developers-call-bs-on-2-...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>There was a report that the app store (Apple) numbers are WAY off.  <a href="http://www.cultofmac.com/developers-call-bs-on-2-4b-iphone-app-store-number/15250" target="_blank"></a><a href="http://www.cultofmac.com/developers-call-bs-on-2-.." rel="nofollow">http://www.cultofmac.com/developers-call-bs-on-2-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewKam</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2891</link>
		<dc:creator>AndrewKam</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2891</guid>
		<description>I mention at the end of the 2nd paragraph that there&#039;s a large number of Android users who don&#039;t have access to paid apps. The lack of access severely affects the commercial potential of Android and I think we&#039;re all in agreement that more needs to be done to make paid apps widely available to consumers everywhere. </description>
		<content:encoded><![CDATA[<p>I mention at the end of the 2nd paragraph that there&#039;s a large number of Android users who don&#039;t have access to paid apps. The lack of access severely affects the commercial potential of Android and I think we&#039;re all in agreement that more needs to be done to make paid apps widely available to consumers everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webreaper</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2890</link>
		<dc:creator>Webreaper</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2890</guid>
		<description>Perhaps this just shows that the free Android apps are better quality than the free iPhone apps? iPhone has been touted as the platform to make a million on, whereas Android is touted as open. So perhaps the appdevs who write for the pleasure (rather than the money) are heading towards the Google platform. Many of the best and most frequently-used apps on my Magic are free: NewsRob, TwiDroid, AndNav2, Locale, K9, etc. </description>
		<content:encoded><![CDATA[<p>Perhaps this just shows that the free Android apps are better quality than the free iPhone apps? iPhone has been touted as the platform to make a million on, whereas Android is touted as open. So perhaps the appdevs who write for the pleasure (rather than the money) are heading towards the Google platform. Many of the best and most frequently-used apps on my Magic are free: NewsRob, TwiDroid, AndNav2, Locale, K9, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2889</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2889</guid>
		<description>Because we are just able to purchase via creditcard. I dont habe one (as the most people in western and mideurope dont have). I would buy more if paypal or ec would be possible.</description>
		<content:encoded><![CDATA[<p>Because we are just able to purchase via creditcard. I dont habe one (as the most people in western and mideurope dont have). I would buy more if paypal or ec would be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2887</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2887</guid>
		<description>Google Checkout is a mess for many people to use, many have reported errors when trying to buy apps - the surest way to put people off buying a paid app! </description>
		<content:encoded><![CDATA[<p>Google Checkout is a mess for many people to use, many have reported errors when trying to buy apps &#8211; the surest way to put people off buying a paid app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moom</title>
		<link>http://androinica.com/2009/08/27/surprising-no-one-report-says-android-users-less-likely-to-buy-apps-than-iphone-users/comment-page-1/#comment-2884</link>
		<dc:creator>Moom</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://androinica.com/?p=3209#comment-2884</guid>
		<description>This article fails to get a worldwide perception of the problem : when most countries do not have access to the Android Market for obscure Google limitation&#039;s reasons, then of course these people won&#039;t buy paid apps. 
We all need to root our devices to be able to install Market Enabler, and from there we can buy apps. But getting into other issues, as rooting a HTC Hero prevents it to get access to copy-protected applications (free or paid)... 
So globally : it is a mess, even bigger than Apple&#039;s approval process. </description>
		<content:encoded><![CDATA[<p>This article fails to get a worldwide perception of the problem : when most countries do not have access to the Android Market for obscure Google limitation&#039;s reasons, then of course these people won&#039;t buy paid apps.<br />
We all need to root our devices to be able to install Market Enabler, and from there we can buy apps. But getting into other issues, as rooting a HTC Hero prevents it to get access to copy-protected applications (free or paid)&#8230;<br />
So globally : it is a mess, even bigger than Apple&#039;s approval process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.271 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 10:09:36 -->
